Basic & Dental Features List
| Supported Formats | Basic | Dental |
|---|---|---|
| Import the .STL, .OBJ and .3MF files | ||
| Import/Save the .CHITUBOX project file | ||
| Save .CTB, .CBDDLP, .PWX, .PWMO, .PWMS, .PWMX, .PHOTONS, .PW0, .SVGX, .SLC, .ZIP, .FHD, .WOW, .FDG, .PHOTON, .PHZ, .CWS, .LGS files | ||
| Export the .STL, .OBJ and .3MF files |
| One-Click Magic | Basic | Dental |
|---|---|---|
| Complete the whole pre-process with one click, and be able to customize the procedures needed in this automated process by oneself |
| Edit/Layout | Basic | Dental |
|---|---|---|
| Move | ||
| Scale/Mirror | ||
| Rotate | ||
| Copy | ||
| Multi-selection tool | ||
| Auto-orientation | ||
| Auto Orientation(models, implant guides, crowns and bridges, jaw pads, night guards and so on) | ||
| Cut | ||
| Rapid cutting | ||
| Hollow | ||
| Filling scaffold structure | ||
| Filling hive structure | ||
| Filling grid structure | ||
| Filling solid structure | ||
| Fixed height filling | ||
| Drain hole | ||
| Auto-drain hole | ||
| Add tags | ||
| Add bracing | ||
| Auto-layout |
| Repair | Basic | Dental |
|---|---|---|
| One-click basic repair | ||
| One-click advanced repair | ||
| Orientation repair |
| Support Editing | Basic | Dental |
|---|---|---|
| Configure support parameters | ||
| Auto-support | ||
| Tree-like support (manual) | ||
| Connection support (manual) | ||
| Two points connected support (manual) | ||
| Small pillar support (manual) | ||
| Branch support (manual) | ||
| More custom support setting profiles (>3) |
| Analyze/Measure | Basic | Dental |
|---|---|---|
| Model error detection | ||
| Collision detection | ||
| Cavity detection | ||
| Overhang detection | ||
| Islands detection | ||
| Remove islands |
| Slicing | Basic | Dental |
|---|---|---|
| Basic print settings | ||
| Tolerance compensation/Bottom tolerance compensation | ||
| Single parameter slice | ||
| Rest time waiting mode | ||
| Lift settings (distance, speed) | ||
| Image grayscale | ||
| Anti-aliasing | ||
| Anti-aliasing gray range | ||
| Parity difference | ||
| Mask | ||
| Scaling compensation | ||
| Consistency slicing pixel | ||
| Slicing speed |
| UI and Interaction | Basic | Dental |
|---|---|---|
| View cube | ||
| Print layer preview slider | ||
| Customize the file list size | ||
| Animated tooltip | ||
| Smart shortcut pop-ups | ||
| Show name information for the menu bar buttons | ||
| Quickly change the slice profile and printer on the main screen | ||
| Real-time display of the model volume and material cost | ||
| Showing holes position on platform(for perforated printer platform) | ||
| Edit file names | ||
| Profiles classified with resin materials | ||
| Auto process settings | ||
| Auto process |
| Personalize | Basic | Dental |
|---|---|---|
| Customize support hidden angle | ||
| Show/Hide support auxiliary lines | ||
| Show/Hide support preview | ||
| Customize grid spacing and width | ||
| Multiple theme options |
| Others | Basic | Dental |
|---|---|---|
| Technical support | ||
| Software update | ||
| Multiple languages | ||
| Plugins | ||
| Network sending |